| POAC terms and conditions, funding rules, and eligibility criteria apply to all claims for acute and planned care services. |
| Acute |
| Abscess: Incision and Drainage (per site) | Fixed Fee. See https://www.poac.co.nz/abscess/ | $205.32 |
| Abscess: Wound Care/Dressings post I&D - Simple | Consumables can be claimed in addition. See https://www.poac.co.nz/abscess/ | $30.80 |
| Abscess: Wound Care/Dressings post I&D - Complex | Consumables can be claimed in addition. See https://www.poac.co.nz/abscess/ | $46.20 |
| Anaphylaxis Obs Post Adrenalin (min 4 hours) - Per minute | Fixed per minute rate, funded as per anaphylaxis policy and link in https://www.poac.co.nz/anaphylaxis/ | $1.23 |
| Anti-D Administration in Pregnancy | Fixed Fee. See https://www.poac.co.nz/anti-d-in-pregnancy/ | $66.73 |
| After Hours Fixed Fee | Fixed rate, can be claimed in addition to any fixed fee for acute treatment | $20.53 |
| Catheterisation Male | Fixed Fee | $107.79 |
| Catheterisation Female | Fixed Fee | $82.13 |
| Clexane Delayed-Scan Injection (plus medication as consumables) | Fixed Fee. See https://www.poac.co.nz/dvt | $25.66 |
| Clexane Post-Scan (one off fee, plus medication as consumables) | Fixed Fee. See https://www.poac.co.nz/dvt | $61.60 |
| Consumables - Non MPSO | Non MPSO, at cost, not claimable as part of a fixed fee | Cost |
| ECG - Acute ECG as per policy - includes nurse time | Fixed Fee. See https://www.poac.co.nz/ecg | $66.73 |
| IV Fluids (1 Litre) for Moderate Dehydration | 1 Litre. See https://www.poac.co.nz/dehydration | $184.79 |
| IV Fluids (2 Litres) for Moderate Dehydration | 2 Litres. See https://www.poac.co.nz/dehydration | $246.38 |
| GP / NP / EPC Consultation (conditions apply) | At normal clinic rate | Clinic Rate |
| ACC Consult Surcharge | At normal patient charing rate (St John/Hospital referral only). See https://www.poac.co.nz/stjohn | Clinic Rate |
| Phone Review (review/result post radiology, or next day post treatment, where indicated) | Fixed Rate | $20.53 |
| Cellulitis - High Dose Orals Initial Review (Proactive for High Risk) | Fixed fee, see eligiblity criteria. See https://www.poac.co.nz/cellulitis | $46.04 |
| Cellulitis - High Dose Orals In Person Follow Up (see funding rules) | Fixed fee, see eligiblity criteria. See https://www.poac.co.nz/cellulitis | $112.16 |
| Nurse or Observation Time | Fixed Per Minute Rate, where not related to fixed fee, for acute services only | $1.54 |
| Point of Care Testing (POCT) Blood Draw (for eligible cases) | | $47.22 |
| Pyelonephritis – Single Dose IV/IM, with Fluids | Fixed Fee. See https://www.poac.co.nz/pyelonephritis | $225.85 |
| Pyelonephritis – Single Dose IM Ceftriaxone | Fixed Fee. See https://www.poac.co.nz/pyelonephritis | $46.20 |
| Troponin Phlebotomy Fee | Fixed Fee, in practice for chest pain only | $20.53 |
| Infusions |
| Fees are fixed, including consumables and clinician time. No additional fees can be claimed in addition. Refer to funding rules, clinical criteria and HealthPathways: https://www.poac.co.nz/ferinject and https://www.poac.co.nz/zoledronate |
| Ferinject Infusion | Fixed Fee, single dose 1000mg per episode | $189.92 |
| Ferinject Unsuccessful Infusion | Fixed Fee | $189.92 |
| Zoledronate Infusion | Fixed Fee | $189.92 |
| Zoledronate Unsuccessful Infusion | Fixed Fee | $189.92 |
| Opioid Substitution Therapy (OST) (More Information) |
| Fees are fixed, including consumables and clinician time. No additional fees can be claimed in addition. Refer to funding rules, clinical criteria and HealthPathways: https://www.poac.co.nz/ost |
| Opioid Substitution Therapy | Shared care arrangement GP and CADS for community prescribing. Automated quarterly fixed payment | $99.58 |
| Abnormal Uterine Bleeding (AUB) (More Information) |
| Fees are fixed, including consumables and clinician time. No additional fees can be claimed in addition. Refer to funding rules, clinical criteria and HealthPathways: https://www.poac.co.nz/aub |
| AUB: Mirena Insertion | | $177.09 |
| AUB: Unsuccessful Mirena Insertion | | $177.09 |
| AUB: Mirena Removal | | $88.54 |
| AUB: Pipelle Biopsy (Device & Procedure) | | $212.51 |
| Gender Affirming Hormone Therapy (GAHT) (More Information) |
| Fees are fixed, including consumables and clinician time. No additional fees can be claimed in addition. Refer to funding rules, clinical criteria and HealthPathways: https://www.poac.co.nz/gaht |
| GAHT: Follow Up Appointment With Hormone Therapy | | $57.50 |
| GAHT: Follow Up Appointment Without Hormone Therapy | | $57.50 |
| GAHT: Initial Appointment With Hormone Therapy Initiated | | $115.00 |
| GAHT: Initial Appointment Without Hormone Therapy | | $115.00 |
| Ring Pessary (More Information) |
| Fees are fixed, including consumables and clinician time. No additional fees can be claimed in addition. Refer to funding rules, clinical criteria and HealthPathways: https://www.poac.co.nz/ringpessaery |
| Ring Pessary: Consumables | Cost Price | Cost Price |
| Ring Pessary: Fitting of Ring Pessary | | $177.09 |
| Ring Pessary: Insertion of New Pessary | | $88.54 |
| Ring Pessary: Ongoing 6-Month Review | | $88.54 |
| Ring Pessary: Review Post Insertion | | $88.54 |
| Long Acting Reversible Contraception (LARC) (More Information) |
| Fees are fixed, including consumables and clinician time. No additional fees can be claimed in addition. Refer to funding rules, clinical criteria and HealthPathways: https://www.poac.co.nz/larc |
| LARC: Consult Only - CSC Holder | | $22.43 |
| LARC: Consult Only - Non CSC Holder | | $47.22 |
| LARC: Consult Only - Non-Enrolled | | $71.86 |
| LARC: IUCD Insertion Only | | $177.09 |
| LARC: IUCD Unsuccessful Insertion | | $177.09 |
| LARC: Jadelle Insertion Only | | $177.09 |
| LARC: IUCD Removal, No Insertion | | $88.54 |
| LARC: IUCD Unsuccessful Removal | | $59.03 |
| LARC: Jadelle Removal, No Insertion | | $177.09 |
| LARC: Jadelle Unsuccessful Removal | | $177.09 |
| LARC: Removal & Replacement (Same Type) | | $265.63 |
| LARC: Removal IUCD & Replace Jadelle | | $265.63 |
| LARC: Removal Jadelle & Replace IUCD | | $328.51 |
| LARC: IUD/IUCD String Check/Shortening | | $59.03 |
| LARC: Disposable Long-Handled Scissors | | $23.61 |
| LARC: Sedation (Pre-Approved) | Contact POAC to discuss | Flexible |
| Hepatitis C Test and Treat (More Information) |
| Fees are fixed, including consumables and clinician time. No additional fees can be claimed in addition. Refer to funding rules, clinical criteria and HealthPathways: https://www.poac.co.nz/hepc |
| HEP C: DBS Sample | | $90.76 |
| HEP C: GP Treatment | | $127.08 |
| HEP C: POCT in Pharmacy | | $29.21 |
| HEP C: Labtest Blood Test Management | | $76.25 |
| HEP C: Pharmacy Test and Treat | | $76.25 |